![]() |
![]() |
Yankee Hill CA 95965 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 11:58am on 10/24/10 Temperature |
52.9°F |
|
| Dew Point | 49.1°F | ||
| Humidity | 87% | ||
| Barometer | 27.7in Rate 0.000in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 58.1°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 144.3in | ||
| Today's Extremes | |||
| High Temperature | 52.9°F at 11:58am | ||
| Low Temperature | 52.9°F at 11:58am | ||
| High Heat Index | 58.1°F at 11:58am | ||
| Peak Wind Gust | 0.0mph at 11:58am | ||
| Astronomical Data | |||
| Sunrise | 7:27am | ||
| Sunset | 6:15pm | ||
| Moonrise | 7:00pm | ||
| Moonset | 9:12am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet